Peak 2026 Season Rates – Starting April 1st
| 18 Holes Riding | 18 Holes Walking | 9 Holes Riding | 9 Holes Walking | |
| Monday – Thursday | $51 | $38 | $32 | $24 |
| Friday | $55 | $41 | $35 | $27 |
| Senior Weekday (Mon-Thurs) | $43 | $34 | $29 | $22 |
| Weekend (Open – 2 PM) | $69 | $55 | $37 | $30 |
| Weekend (After – 2 PM) | $57 | $43 | $33 | $26 |
Senior rates are not available on Friday, Saturday, or Sunday.
Off Season Rates – October 1st, 2025 – March 31st, 2026
| 18 Holes Riding | 18 Holes Walking | 9 Holes Riding | 9 Holes Walking | |
| Monday – Thursday | $41 | $31 | $27 | $19 |
| Senior Weekday (Mon-Thurs) | $34 | $24 | $23 | $18 |
| Weekend (After – 2 PM) | $53 | $39 | $31 | $24 |
Senior rates are not available on Friday, Saturday, or Sunday.